Today on the local exchange, Colina Holdings [CHL] traded 3,770 shares to close unchanged at $11.31 per share, Bahamas Property Fund [BPF] traded 1,000 shares to close unchanged at $10.50 per share, and Arawak Port Development [APD] traded 50 shares to close unchanged at $44.64 per share.
Click here to see Mutual Fund Performance52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
16.75 | 15.81 | J S Johnson | JSJ | 16.75 | 16.75 | 0.00 | 0 | 0.876 | 0.760 | 19.10 | 4.54% |
Preferred Shares | |||||||||||
6.15 | 4.50 | AML Foods Limited | AML | 5.65 | 5.65 | 0.00 | 0 | 0.326 | 0.090 | 17.30 | 1.59 % |
44.64 | 41.19 | Arawak Port Development Ltd. | APD | 55.00 | 44.64 | 0.00 | 50 | 2.393 | 1.750 | 18.70 | 3.92 % |
2.21 | 1.99 | Bahamas First Holding Limited | BFH | 2.00 | 2.00 | 0.00 | 0 | 0.173 | 0.080 | 11.50 | 4.00 % |
10.50 | 7.00 | Bahamas Property Fund | BPF | 10.50 | 10.50 | 0.00 | 1,000 | 1.073 | 0.400 | 9.80 | 3.81 % |
11.08 | 10.00 | Bahamas Waste | BWL | 10.89 | 10.62 | 0.00 | 0 | 0.525 | 0.320 | 20.20 | 3.01 % |
5.30 | 3.95 | Bank of The Bahamas | BOB | 4.40 | 4.40 | 0.00 | 0 | 0.363 | 0.030 | 12.10 | 0.68 % |
2.76 | 2.76 | Benchmark | BBL | 2.76 | 2.76 | 0.00 | 0 | 0.680 | 0.040 | 4.10 | 1.45 % |
4.21 | 3.10 | Cable Bahamas | CAB | 3.10 | 3.10 | 0.00 | 0 | 0.275 | 0.200 | 11.30 | 6.45 % |
14.50 | 13.30 | CIBC Caribbean Bank | CIB | 13.76 | 13.76 | 0.00 | 0 | 1.018 | 0.360 | 13.50 | 2.62 % |
11.42 | 10.20 | Colina Holdings Ltd. | CHL | 11.31 | 11.31 | 0.00 | 3,770 | 1.248 | 0.520 | 9.10 | 4.60 % |
5.46 | 4.36 | Commonwealth Bank Ltd. | CBL | 4.98 | 4.98 | 0.00 | 0 | 0.220 | 0.160 | 22.60 | 3.21 % |
12.00 | 10.50 | Commonwealth Brewery Ltd | CBB | 10.79 | 10.79 | 0.00 | 0 | 0.453 | 0.460 | 23.80 | 4.26 % |
7.55 | 4.75 | Consolidated Water - BDR | CWCB | 5.65 | 5.27 | 0.04 | 0 | 0.000 | 0.165 | 0.00 | 3.13 % |
10.50 | 10.05 | Doctors Hospital | DHS | 10.50 | 10.50 | 0.00 | 0 | 0.406 | 0.100 | 25.90 | 0.95 % |
9.73 | 7.96 | Emera - BDR | EMAB | 9.43 | 9.06 | -0.03 | 0 | 0.000 | 0.389 | 0.00 | 4.29 % |
5.75 | 3.95 | Famguard | FAM | 5.75 | 5.75 | 0.00 | 0 | 0.171 | 0.210 | 33.60 | 3.65 % |
17.75 | 15.71 | Fidelity Bank | FBB | 17.50 | 17.50 | 0.00 | 0 | 0.478 | 0.500 | 36.60 | 2.86 % |
14.50 | 12.73 | Finco | FIN | 14.50 | 14.50 | 0.00 | 0 | 0.828 | 0.750 | 17.50 | 5.17 % |
6.30 | 4.15 | Focol | FCL | 6.20 | 6.20 | 0.00 | 0 | 0.285 | 0.150 | 21.70 | 2.42 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.