Today on the local exchange, Focol [FCL] traded 6,000 shares to close down $0.13 to a new price of $6.27 per share, CIBC Caribbean Bank [CIB] traded 1,000 shares to close down $1.52 to a new price of $14.40 per share and BRS traded 200 shares.
Click here to see Mutual Fund Performance52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
Preferred Shares | |||||||||||
6.48 | 4.95 | AML Foods Limited | AML | 6.10 | 6.10 | 0.00 | 0 | 0.326 | 0.230 | 18.70 | 3.77 % |
44.64 | 41.19 | Arawak Port Development Ltd. | APD | 44.65 | 44.64 | 0.00 | 0 | 2.402 | 1.750 | 18.60 | 3.92 % |
2.30 | 1.99 | Bahamas First Holdings Limited | BFH | 2.20 | 2.20 | 0.00 | 0 | 0.187 | 0.080 | 11.80 | 3.64 % |
10.50 | 7.20 | Bahamas Property Fund | BPF | 10.50 | 10.50 | 0.00 | 0 | 1.073 | 0.400 | 9.80 | 3.81 % |
11.08 | 10.25 | Bahamas Waste | BWL | 10.62 | 10.63 | 0.00 | 0 | 0.986 | 0.450 | 10.80 | 4.23 % |
4.51 | 3.95 | Bank of The Bahamas | BOB | 4.40 | 4.40 | 0.00 | 0 | 0.461 | 0.030 | 9.50 | 0.68 % |
2.76 | 2.76 | Benchmark | BBL | 2.40 | 2.76 | 0.00 | 0 | 0.680 | 0.040 | 4.10 | 1.45 % |
4.21 | 3.00 | Cable Bahamas | CAB | 3.61 | 3.61 | 0.00 | 0 | -0.226 | 0.200 | -15.90 | 5.54 % |
15.92 | 13.30 | CIBC Caribbean Bank | CIB | 14.40 | 14.40 | -1.52 | 1,000 | 1.122 | 0.360 | 12.80 | 2.50 % |
12.00 | 10.20 | Colina Holdings Ltd. | CHL | 12.00 | 12.00 | 0.00 | 0 | 1.248 | 0.520 | 9.60 | 4.33 % |
5.46 | 4.36 | Commonwealth Bank Ltd. | CBL | 5.03 | 5.02 | 0.00 | 0 | 0.224 | 0.160 | 22.40 | 3.19 % |
12.00 | 10.50 | Commonwealth Brewery Ltd | CBB | 11.25 | 11.24 | 0.00 | 0 | 0.477 | 0.460 | 23.60 | 4.09 % |
6.95 | 4.75 | Consolidated Water - BDR | CWCB | 5.65 | 5.47 | -0.01 | 0 | 0.000 | 0.079 | 0.00 | 1.44 % |
10.50 | 10.05 | Doctors Hospital | DHS | 10.50 | 10.49 | 0.00 | 0 | 0.406 | 0.100 | 25.80 | 0.95 % |
9.77 | 7.96 | Emera - BDR | EMAB | 9.43 | 9.77 | 0.14 | 0 | 0.000 | 0.391 | 0.00 | 4.00 % |
6.10 | 4.20 | Famguard | FAM | 6.10 | 6.10 | 0.00 | 0 | 0.196 | 0.230 | 31.10 | 3.77 % |
17.75 | 15.71 | Fidelity Bank | FBB | 15.50 | 17.09 | 0.00 | 0 | 0.514 | 0.490 | 33.20 | 2.87 % |
15.00 | 12.80 | Finco | FIN | 15.00 | 15.00 | 0.00 | 0 | 0.879 | 1.950 | 17.10 | 13.00 % |
6.40 | 4.15 | Focol | FCL | 6.30 | 6.27 | -0.13 | 6,000 | 0.394 | 0.150 | 15.90 | 2.39 % |
16.76 | 15.82 | J S Johnson | JSJ | 16.76 | 16.76 | 0.00 | 0 | 1.039 | 0.790 | 16.10 | 4.71 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.