Today on the local exchange, Fidelity Bank [FBB] traded 400 shares to close unchanged at $17.09 per share, Doctors Hospital [DHS] traded 3,700 shares to close down $0.02 to a new price of $10.49 per share and Focol [FCL] traded 500 shares to close unchanged at $6.10 per share.
Click here to see Mutual Fund Performance52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
Preferred Shares | |||||||||||
6.48 | 4.95 | AML Foods Limited | AML | 6.20 | 5.95 | 0.00 | 0 | 0.326 | 0.220 | 18.30 | 3.70 % |
44.64 | 41.19 | Arawak Port Development Ltd. | APD | 44.70 | 44.64 | 0.00 | 0 | 2.402 | 1.750 | 18.60 | 3.92 % |
2.30 | 1.99 | Bahamas First Holdings Limited | BFH | 2.20 | 2.20 | 0.00 | 0 | 0.187 | 0.080 | 11.80 | 3.64 % |
10.50 | 7.20 | Bahamas Property Fund | BPF | 10.50 | 10.50 | 0.00 | 0 | 1.073 | 0.400 | 9.80 | 3.81 % |
11.08 | 9.40 | Bahamas Waste | BWL | 9.40 | 9.40 | 0.00 | 0 | 0.475 | 0.450 | 19.80 | 4.79 % |
4.51 | 3.95 | Bank of The Bahamas | BOB | 4.50 | 4.50 | 0.00 | 0 | 0.461 | 0.030 | 9.80 | 0.67 % |
2.76 | 2.76 | Benchmark | BBL | 2.40 | 2.76 | 0.00 | 0 | 0.680 | 0.040 | 4.10 | 1.45 % |
4.21 | 3.00 | Cable Bahamas | CAB | 3.61 | 3.59 | 0.00 | 0 | -0.226 | 0.200 | -15.90 | 5.57 % |
15.92 | 13.30 | CIBC Caribbean Bank | CIB | 15.00 | 15.00 | 0.00 | 0 | 1.122 | 0.560 | 13.40 | 3.73 % |
12.03 | 10.20 | Colina Holdings Ltd. | CHL | 12.03 | 12.03 | 0.00 | 0 | 1.248 | 0.520 | 9.60 | 4.32 % |
5.46 | 4.36 | Commonwealth Bank Ltd. | CBL | 5.00 | 5.00 | 0.00 | 0 | 0.224 | 0.160 | 22.30 | 3.20 % |
12.00 | 10.50 | Commonwealth Brewery Ltd | CBB | 10.61 | 11.29 | 0.00 | 0 | 0.477 | 0.460 | 23.70 | 4.07 % |
6.95 | 4.75 | Consolidated Water - BDR | CWCB | 5.65 | 4.89 | 0.06 | 0 | 0.000 | 0.079 | 0.00 | 1.62 % |
10.52 | 10.05 | Doctors Hospital | DHS | 10.45 | 10.49 | -0.02 | 3,700 | 0.406 | 0.100 | 25.80 | 0.95 % |
10.33 | 7.96 | Emera - BDR | EMAB | 9.43 | 10.33 | 0.20 | 0 | 0.000 | 0.391 | 0.00 | 3.79 % |
6.10 | 4.20 | Famguard | FAM | 6.10 | 6.10 | 0.00 | 0 | 0.196 | 0.230 | 31.10 | 3.77 % |
17.75 | 15.71 | Fidelity Bank | FBB | 16.05 | 17.09 | 0.00 | 400 | 0.514 | 0.490 | 33.20 | 2.87 % |
15.05 | 12.80 | Finco | FIN | 15.05 | 15.05 | 0.00 | 0 | 0.879 | 1.950 | 17.10 | 12.96 % |
6.40 | 4.15 | Focol | FCL | 6.10 | 6.10 | 0.00 | 500 | 0.363 | 0.150 | 16.80 | 2.46 % |
16.76 | 15.82 | J S Johnson | JSJ | 16.76 | 16.76 | 0.00 | 0 | 1.039 | 0.860 | 16.10 | 5.13 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.