For a better experience on RF Group, update your browser

Daily Market Update

Local Market News

Today on the local exchange, Colina Holdings Ltd. [CHL] traded 447 shares to close unchanged at $11.25 per share, Focol [FCL] traded 12,000 shares to close up $0.10 to a new price of $5.10 per share, Bank of The Bahamas [BOB] traded 2,000 shares to close down $0.01 to a new price of $4.33 per share and Commonwealth Bank Ltd. [CBL] traded 86,254 shares to close up $0.11 to a new price of $5.10 per share.

Click here to see Mutual Fund Performance

52-Week High 52-Week Low Company Symbol Last Price Close Price Change Volume EPS Div Paid P/E Ratio Div Yield
1.00 1.00 Colina Holdings Class 'A' Preference Shares CHLA 1.00 1.00 0.00 0 0.000 0.000 0.00 6.25%
10.00 10.00 Fidelity Bank Series 'A' Redeemable Preference Shares FBBA 10.00 10.00 0.00 0 0.000 0.000 0.00 7.00%
1.00 1.00 Focol Class 'B' Perpetual Preference Shares FCLB 1.00 1.00 0.00 0 0.000 0.000 0.00 6.50%
15.85 15.76 J S Johnson JSJ 15.87 16.75 0.00 0 0.876 0.750 19.10 4.48%
Preferred Shares
6.95 3.99 AML Foods Limited AML 5.95 5.92 0.00 0 0.326 0.210 18.20 3.55 %
44.64 39.95 Arawak Port Development Ltd. APD 44.64 44.64 0.00 0 2.393 1.700 18.70 3.81 %
2.70 1.99 Bahamas First Holding Limited BFH 2.08 2.08 0.00 0 0.173 0.080 12.00 3.85 %
8.00 6.30 Bahamas Property Fund BPF 8.50 8.50 0.00 0 1.073 0.400 7.90 4.71 %
11.06 9.65 Bahamas Waste BWL 11.05 11.06 0.00 0 0.525 0.320 21.10 2.89 %
5.74 3.02 Bank of The Bahamas BOB 4.33 4.33 -0.01 2,000 0.363 0.020 11.90 0.46 %
2.76 2.76 Benchmark BBL 2.75 2.76 0.00 0 0.680 0.040 4.10 1.45 %
4.50 4.00 Cable Bahamas CAB 3.90 3.90 0.00 0 0.275 0.180 14.20 4.62 %
11.25 8.50 Colina Holdings Ltd. CHL 11.20 11.25 0.00 447 1.248 0.260 9.00 2.31 %
5.46 3.40 Commonwealth Bank Ltd. CBL 5.10 5.10 0.11 86,254 0.220 0.120 23.10 2.35 %
12.21 10.23 Commonwealth Brewery Ltd CBB 10.50 10.50 0.00 0 0.453 0.460 23.20 4.38 %
7.55 2.26 Consolidated Water - BDR CWCB 5.30 5.78 -0.32 0 0.000 0.072 0.00 1.25 %
10.60 10.05 Doctors Hospital DHS 10.50 10.50 0.00 0 0.406 0.190 25.90 1.81 %
10.78 8.01 Emera - BDR EMAB 8.55 8.32 0.05 0 0.000 0.389 0.00 4.67 %
4.17 3.62 Famguard FAM 4.96 4.96 0.00 0 0.171 0.340 29.00 6.85 %
18.10 17.29 Fidelity Bank FBB 17.49 17.49 0.00 0 0.478 0.500 36.60 2.86 %
14.50 12.10 Finco FIN 14.50 14.50 0.00 0 0.828 0.890 17.50 6.14 %
15.99 10.65 FirstCaribbean CIB 14.32 14.32 0.00 0 1.018 0.270 14.10 1.89 %
5.45 3.94 Focol FCL 5.10 5.10 0.10 12,000 0.285 0.140 17.90 2.75 %

Margin Loans

Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...

Capital Markets Review

Currencies Current Wk Previous Wk...

Stock Brokerage - Downloads

Access and download forms or details regarding Stock Brokerage in the Bahamas.  

Not sure where to start? One of our experts can help you!

  • Make An Appointment
  • Schedule A Call
  • Give Us A Call At (242) 603-6000

Request A Free Consultation For Daily Market Update

Please fill the form and we will contact you soon
* Denotes Required Inputs
  • AML Foods Limited AML  + 5.92
  • Arawak Port Development Ltd APD  + 44.64
  • Bahamas First Holding Limited BFH  + 2.08
  • Bahamas Property Fund BPF  + 8.50
  • Bahamas Waste BWL  + 11.06
  • Bank of Bahamas BOB  + 4.33
  • Benchmark BBL  + 2.76
  • Cable Bahamas CAB  + 3.90
  • Colina Holdings Class Preference CHLA  + 1.00
  • Colina Holdings Ltd. CHL  + 11.25
  • Commonwealth Bank Ltd. CBL  + 5.10
  • Commonwealth Brewery CBB  + 10.50
  • Consolidated Water BDR CWCB  + 5.78
  • Doctors Hospital DHS  + 10.50
  • Emera EMAB  + 8.32
  • Famguard FAM  + 4.96
  • Fidelity Bank FBB  + 17.49
  • Fidelity Bank Series A Redeemable Preference FBBA  + 10.00
  • Finco FIN  + 14.50
  • FirstCaribbean CIB  + 14.32
  • Focol FCL  + 5.10
  • Focol Class B Perpetual Preference FCLB  + 1.00
  • J S Johnson JSJ  + 16.75
  • Prime Income Fund MF  + 8.04
  • RF International Alternative Strategies Fund MF  + 11.19
  • RF International Equities Sub Fund MF  + 14.38
  • RF International High Yield Fund MF  + 12.47
  • Secure Balanced Fund MF  + 10.68
  • Targeted Equity Fund MF  + 14.39