Mutual Fund | NAV | MTD% | YTD% | 12M% |
---|---|---|---|---|
Secured Balanced | 10.8872 | -0.43% | 2.79% | 4.40% |
Targeted Equity | 14.6638 | -1.45% | 2.64% | 5.37% |
Prime Income | 8.1876 | 0.21% | 2.60% | 3.42% |
Equities Sub | 15.1175 | -0.56% | 7.90% | 13.34% |
High Yield | 12.8149 | -0.77% | 2.88% | 5.20% |
Atl Strat | 11.6445 | 1.08% | 6.54% | 7.53% |
NAV as at October 2024