Company | Volume | High | Low | Last Close | Current Close | Price Change | Bid | Ask | Bid Size | Ask Size |
---|---|---|---|---|---|---|---|---|---|---|
ABV Investments Incorporated | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.010 | 0.300 | 6820.00 | 9614.00 |
Banks Holdings Limited | 0.00 | 0.00 | 0.00 | 4.85 | 4.85 | 0.00 | 4.850 | 0.000 | 14477.00 | 0.00 |
Barbados Dairy Industries Limited | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.000 | 0.000 | 0.00 | 0.00 |
Barbados Farms Limited | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.400 | 0.680 | 1859.00 | 1600.00 |
BICO Limited | 0.00 | 0.00 | 0.00 | 3.11 | 3.11 | 0.00 | 3.110 | 0.000 | 111.00 | 0.00 |
Cave Shepherd and Company Limited | 0.00 | 0.00 | 0.00 | 4.20 | 4.20 | 0.00 | 4.180 | 6.530 | 247.00 | 1000.00 |
Emera Deposit Receipt | 0.00 | 0.00 | 0.00 | 23.75 | 23.88 | 0.13 | 20.750 | 0.000 | 10.00 | 0.00 |
FirstCaribbean International Bank | 0.00 | 0.00 | 0.00 | 1.70 | 1.70 | 0.00 | 0.000 | 1.700 | 0.00 | 23499.00 |
Fortress Caribbean Property Fund - Dev Fund | 0.00 | 0.00 | 0.00 | 0.16 | 0.16 | 0.00 | 0.100 | 0.160 | 10000.00 | 1012873.00 |
Fortress Caribbean Property Fund - Value Fund | 0.00 | 0.00 | 0.00 | 0.56 | 0.56 | 0.00 | 0.510 | 0.560 | 500000.00 | 807270.00 |
Goddard Enterprises Limited | 0.00 | 0.00 | 0.00 | 2.10 | 2.10 | 0.00 | 2.100 | 2.170 | 52011.00 | 10000.00 |
Insurance Corporation of Barbados Limited | 0.00 | 0.00 | 0.00 | 1.78 | 1.78 | 0.00 | 0.000 | 1.780 | 0.00 | 1940.00 |
One Caribbean Media Limited | 0.00 | 0.00 | 0.00 | 2.20 | 2.20 | 0.00 | 0.000 | 2.200 | 0.00 | 2501.00 |
West India Biscuit Company Limited | 0.00 | 0.00 | 0.00 | 31.25 | 31.25 | 0.00 | 31.250 | 40.000 | 1012.00 | 850.00 |
Borrow against your portfolio at low rates and with 48HR approval We offer instant access to credit through a margin loan facility ...
Access and download forms or details regarding Stock Brokerage in the Barbados.